Profile: Pitman
- Land Area: 2.3 square miles
- Government: Mayor Bruce Ware and six council members
- Representation: 1st Congressional District; 4th Legislative District
- Voter registration: 5,745; 1,209 Democrat, 1,275 Republican, 29 Independent and 2,921 undeclared
- Taxable resident property: 84.6%
- Taxable commercial property: 12.8%
- Taxable apartment property: 2.3%
- Taxes by local school districts : $7,928,414
- School tax rate: $2.12 per $100 of assessed valuation
- Taxes raised by municipal government (2002): $2,782,622
- Municipal tax rate: $.74 per $100 of assessed valuation
- Taxes raised by county government: $2,483,013
- County tax rate: $.66 per $100 of assessed valuation
- Total tax rate : $3.55 per $100 of assessed valuation
- Average assessed residential property value: $106,779
- Average residential property tax bill: $3,787
Sources: Pitman tax records and the Gloucester County Board of Elections and Board of Taxation
Population
1990 -- 9,3652000 -- 9,331
Median age -- 38
Age of population
| 1990 | 2000 | |
| 0-4 years | 663 | 542 |
| 5-9 | 644 | 669 |
| 10-14 | 630 | 712 |
| 15-19 | 626 | 679 |
| 20-24 | 595 | 492 |
| 25-34 | 1,483 | 1,128 |
| 35-44 | 1,358 | 1,514 |
| 45-54 | 1,069 | 1,345 |
| 55-64 | 823 | 846 |
| 65-74 | 805 | 623 |
| 75-84 | 457 | 533 |
| 85 and over | 242 | 248 |
| By race | ||
| White | 9,159 | 9,066 |
| Black | 67 | 85 |
| Hispanic | 52 | 132 |
| Asian, Pacific Isl. | 102 | 59 |
| American Indian, Eskimo, Aleut | 12 | 11 |
| Education (Base is adults age 25+) | ||
| Less-high school | 752 | |
| High school grad. | 2,049 | |
| Some college | 1,027 | |
| Associate degree | 422 | |
| Bachelor's degree | 1,328 | |
| Graduate degree | 641 | |
| Source: U.S. Census 2000 | ||
Households
2000 -- 3,479Median income -- $49,743
| 2000 | ||
| Under $10,000 | 84 | |
| $10,000 - $14,999 | 170 | |
| $15,000 - $24,999 | 422 | |
| $25,000 - $34,999 | 455 | |
| $35,000 - $49,999 | 624 | |
| $50,000 - $74,999 | 722 | |
| $75,000 - $99,999 | 473 | |
| $100,000 - $149,000 | 427 | |
| $150,000 and over | 105 | |
| Source: U.S. Census | ||

