Profile: Haddon Twp.
- Land Area: 2.8 square miles
- Government: Mayor William J Park Jr. and two other commissioners
- Representation: 1st and 3rd Congressional Districts; 6th Legislative District
- 2001 voter registration:9,457; 2,376 Democrat, 3,037 Republican, 1,808 Independent and 4,574 undeclared
- Taxable resident property: 82.2%
- Taxable commercial property: 12.6%
- Taxable apartment property: 4.7%
- Taxes by local school districts (2001): $11,992,750
- School tax rate: $1.782 per $100 of assessed valuation
- Taxes raised by municipal government (2001): $3,410,489
- Municipal tax rate: $.51 per $100 of assessed valuation
- Taxes raised by county government: $5,960,403
- County tax rate: $.89 per $100 of assessed valuation
- Estimated total tax rate (2001): $3.25 per $100 of assessed valuation
- Median home value (2001): $136,936
- Estimated tax on median value home: $4,450.42
* Sources: Camden County Board of Elections, County Board of Taxation
Population
1990 -- 14,8372000 -- 14,651
Median age
1990 -- 39.7
2000 -- 40.7
| By race | ||
| 1990 | 2000 | |
| White | 14,524 | 13,980 |
| Black | 122 | 173 |
| Hispanic | 145 | 226 |
| Asian, Pacific Isl. | 148 | 294 |
| American Indian, Eskimo, Aleut | 7 | 8 |
| Age of population | ||
| 0-4 years | 830 | 801 |
| 5-9 | 843 | 956 |
| 10-14 | 770 | 1,000 |
| 15-19 | 830 | 807 |
| 20-24 | 826 | 604 |
| 25-34 | 2,252 | 1,813 |
| 35-44 | 2,137 | 2,392 |
| 45-54 | 1,525 | 2,038 |
| 55-64 | 1,557 | 1,311 |
| 65-74 | 1,849 | 1,246 |
| 75 + | 1,398 | 1,683 |
| Education (Base is adults age 25+) | ||
| Less-high school | 1,849 | 1,680 |
| High school grad. | 3,698 | 3,367 |
| Some college | 1,850 | 1,681 |
| Associate degree | 527 | 479 |
| Bachelor's degree | 1,911 | 1,743 |
| Graduate degree | 910 | 836 |
| Sources: Census 2000 Mapinfo 2000 | ||
Employment
| 1990 | 2000 | |
| At work | 97.7% | 97.8% |
| Out of work | 2.3% | 2.2% |
| White collar | 68.5% (5,145) | 68.5% (4,819) |
| Blue-collar | 31.5% (2,369) | 31.5% (2,221) |
| Types of jobs | ||
| Agriculture, forestry, fishing | 69 | 66 |
| Machine operator / assembly | 196 | 183 |
| Transportation / materials moving | 175 | 164 |
| Handlers / cleaners / helpers | 197 | 185 |
| Sales | 1,049 | 983 |
| Exec / admin. / mgmt. | 1,238 | 1,160 |
| Admin. support / clerical | 1,588 | 1,486 |
| Private household serv. | 5 | 6 |
| Professional specialist | 1,270 | 1,190 |
| Technicians / support | 395 | 373 |
| Production / craft / repair | 730 | 682 |
| Protective serv. | 174 | 162 |
| Other Serv. | 428 | 400 |
| Source: Mapinfo 2000 | ||
Households
1990 -- 6,242Median income -- $36,215
2000 -- 6,207
Median income -- $46,124
| 1990 | 2000 | |
| Under $10,000 | 551 | 289 |
| $10,000 - $14,999 | 541 | 289 |
| $15,000 - $24,999 | 939 | 873 |
| $25,000 - $34,999 | 975 | 659 |
| $35,000 - $49,999 | 1,171 | 925 |
| $50,000 - $74,999 | 1,285 | 1,180 |
| $75,000 - $99,999 | 470 | 734 |
| $100,000 - $149,000 | 258 | 549 |
| $150,000 and over | 64 | 192 |
| Sources: U.S. Census and Mapinfo 2000 | ||

