Profile: Collingswood
- Official borough Web site: www.collingswood.com
- Land Area: 1.8 square miles
- Government: Mayor M. James Maley Jr. and two other commissioners
- Representation: 1st Congressional District; 6th Legislative District
- 2001 voter registration: 7,807; 2,376 Democrat, 1,258 Republican, 49 Independent and 4,124 undeclared
- Taxable resident property: 84.1%
- Taxable commercial property: 12.3%
- Taxable apartment property: 3.67%
- Taxes by local school districts (2001): $8,909,809
- School tax rate: $1.84 per $100 of assessed valuation
- Taxes raised by municipal government (2001): $4,089,489
- Municipal tax rate: $.84 per $100 of assessed valuation
- Taxes raised by county government: $4,114,066
- County tax rate: $.85 per $100 of assessed valuation
- Estimated total tax rate (2001): $3.54 per $100 of assessed valuation
- Median home value (2001): $101,529
- Estimated tax on median value home: $3,594.13
* Sources: Camden County Board of Elections, County Board of Taxation
Population
1990 -- 15,2892000 -- 14,326
Median age -- 37.1
Age of population
| 1990 | 2000 | |
| 0-4 years | 983 | 785 |
| 5-9 | 967 | 856 |
| 10-14 | 907 | 899 |
| 15-19 | 880 | 901 |
| 20-24 | 1,146 | 892 |
| 25-34 | 2,946 | 2,312 |
| 35-44 | 2,408 | 2,407 |
| 45-54 | 1,427 | 2,060 |
| 55-64 | 1,148 | 1,138 |
| 65-74 | 1,315 | 870 |
| 75-84 | 878 | 839 |
| 85 and over | 284 | 357 |
| By race | ||
| White | 14,420 | 12,388 |
| Black | 465 | 955 |
| Hispanic | 498 | 901 |
| Asian, Pacific Isl. | 236 | 395 |
| American Indian, Eskimo, Aleut | 23 | 48 |
| Education (Base is adults age 25+) | ||
| Less-high school | 1,835 | 1,669 |
| High school grad. | 3,584 | 3,254 |
| Some college | 1,689 | 1,536 |
| Associate degree | 541 | 490 |
| Bachelor's degree | 1,863 | 1,695 |
| Graduate degree | 912 | 823 |
| Source: Mapinfo 2000 | ||
Employment
| 1990 | 2000 | |
| At work | 96.3% | 96.3% |
| Out of work | 3.7% | 3.7% |
| White collar | 64.3% (5,175) | 64.2% (4,732) |
| Blue-collar | 35.7% (2,876) | 35.8% (2,637) |
| Types of jobs | ||
| Agriculture, forestry, fishing | 75 | 70 |
| Machine operator / assembly | 284 | 261 |
| Transportation / materials moving | 198 | 183 |
| Handlers / cleaners / helpers | 151 | 140 |
| Sales | 945 | 864 |
| Exec / admin. / mgmt. | 1,086 | 993 |
| Admin. support / clerical | 1,480 | 1,354 |
| Private household serv. | 0 | 51 |
| Professional specialist | 1,664 | 1,521 |
| Technicians / support | 428 | 392 |
| Production / craft / repair | 812 | 741 |
| Protective serv. | 151 | 137 |
| Other Serv. | 777 | 713 |
| Source: Mapinfo 2000 | ||
Households
1990 -- 6,367Median income -- $50,843
2000 -- 5,922
| 1990 | 2000 | |
| Under $10,000 | 775 | 460 |
| $10,000 - $14,999 | 472 | 475 |
| $15,000 - $24,999 | 1,116 | 863 |
| $25,000 - $34,999 | 1,014 | 802 |
| $35,000 - $49,999 | 1,422 | 1,024 |
| $50,000 - $74,999 | 1,066 | 1,288 |
| $75,000 - $99,999 | 311 | 580 |
| $100,000 - $149,000 | 166 | 344 |
| $150,000 and over | 25 | 86 |
| Sources: U.S. Census 2000 and Mapinfo 2000 | ||
Camden County
- Profile: Collingswood
- Collingswood: Blending its past, present
Incorporated in 1888, the borough of Collingswood has managed to hold on to its past while meeting the challenges of the present and looking forward to those of the future. - English as a Second Language classes double in size
While many teachers at Collingswood schools have seen their class sizes shrink over the past decade, the number of students in Alyce DelCastillo's classes has doubled in the last five years. - Collingswood booms with robust business districts
There's no doubt about it - business in Collingswood is booming. - Slowly, but surely, town's population is becoming younger
Joan Ferrara can easily recall three neighbors on her street - all of whom were well into their sunset years - who have passed away in the past few years. - Library stays connected to town's changing ethnic patterns
Like other institutions in this all-American inner-ring suburb, the Collingswood Public Library has found itself changing to meet the changing needs of the borough's citizenry. - Single-family homes in, duplexes out
Collingswood Mayor M. James Maley Jr. said just about every neighborhood in his borough has a problem duplex property. - Night life: The Living Room is the place to be
On the corner of Collings and Haddon avenues is a building that shines in the evening like a welcoming beacon on a mostly darkened street. It's The Living Room, a coffee house where locals and people from out of town gather to hear live music and have a good time. - What do you think will be different in Collingswood in 2010?
Donna Herbster, 31, owns Halo, a boutique on Haddon Avenueand lives above the store.
