| VCR Plus+ | Comcast of Garden State & Maple Shade | Comcast of Burlington Co. | Comcast of Gloucester Co. | Comcast of South Jersey
(Franklinville/ Turnersville) |
||
| BROADCAST | ||||||
| 3 KYW (CBS) | 3 | 3 | 3 | 3 | 3 | |
| 6 WPVI (ABC) | 6 | 6 | 6 | 6 | 6 | |
| 8 WPSJ-LP (IND) | 8 | |||||
| 10 WCAU (NBC) | 10 | 10 | 10 | 10 | 10 | |
| 12 WHYY (PBS) | 12 | 12 | 12 | 12 | 12 | |
| 17 WPHL (WB) | 17 | 4 | 17 | 7 | 7 | |
| 23 WNJS (PBS) | 23 | 5 | 5 | 23 | 4 | |
| 29 WTXF (FOX) | 29 | 7 | 24 | 2 | 5 | |
| 35 WYBE | 18 | 98 | 35 | 9 | 9 | |
| 48 WGTW | 81 | 18 | 18 | 18 | 18 | |
| 53 WWAC | 15 | 62/96*** | 32 | 15 | 15 | |
| 57 WPSG (UPN) | 32 | 11 | 20 | 21 | 23 | |
| 61 WPPX-61 (PAX) | 61 | 20 | 19 | 20 | 20 | |
| 62 WWSI (Telemundo) | 95 | 53 | 17 | 19 | ||
| 65 WUVP (Univision) | 65 | 13 | 31 | 16 | 16 | |
| 69 WFMZ | 99 | 82 | 83 | |||
| CABLE | ||||||
| A & E A & E | 39 | 28 | 33 | 33 | 51 | |
| AMC American Movie Classics | 35 | 41 | 40 | 40 | 39 | |
| AP Animal Planet | 59 | 68 | 63 | 27 | ||
| BET Black Entertainment Television | 57 | 51 | 16 | 76 | 72 | |
| BRAVO Bravo | 54 | 50 | 65 | 58 | 36 | |
| CMT Country Music Television | 107 | 70 | 74 | 74 | 69 | |
| CN8 CN8, The Comcast Network | 14 | 8 | 8 | 8 | 8 | |
| CNBC CNBC | 45 | 34 | 45 | 45 | ||
| CNN Cable News Network | 42 | 32 | 4 | 43 | 43 | |
| COM Comedy Central | 26 | 26 | 72 | 42 | 75 | |
| COURT Court TV | 78 | 55 | 73 | 70 | 53 | |
| CSN Comcast SportsNet | 59 | 69 | 14 | 34 | 34 | |
| CSPN C-Span | 36 | 17 | 25 | 14 | 22 | |
| DISC Discovery Channel | 37 | 31 | 39 | 39* | 64 | |
| DIS Disney Channel | 53 | 136/78** | 136 | 136 | 35 | |
| E! E! Entertainment Television | 63 | 48 | 56 | 53 | 58 | |
| ESPN ESPN | 34 | 24 | 11 | 29 | 29 | |
| ESPN2 ESPN2 | 83 | 42 | 21 | 30 | 30 | |
| EWTN EWTN | 85 | 58* | 28* | 56 | 95 | |
| FAM ABC Family | 47 | 29 | 61 | 28 | 61 | |
| FNC Fox News Channel | 91 | 72 | 15 | 46 | 47 | |
| FOOD Food Network | 68 | 54 | 55 | 61 | 55 | |
| FX FX | 74 | 96/62*** | 60 | 77 | 68 | |
| GAME Game Show Network | 73 | 37 | 66 | 59 | 60 | |
| GOLF Golf Channel | 84 | 39 | 64 | 57 | 40 | |
| HEALTH Discovery Health | 63 | 77 | 71 | 57 | ||
| HGTV Home & Garden Television | 86 | 56 | 63 | 60 | 54 | |
| Hallm Hallmark Channel | 72 | 58* | ||||
| HIST History Channel | 87 | 43 | 38 | 38 | 52 | |
| LIFE Lifetime | 46 | 36 | 29 | 44 | 56 | |
| MSNBC MSNBC | 82 | 44 | 44 | 55 | 46 | |
| MTV MTV | 48 | 35 | 13 | 24 | 71 | |
| NICK Nickelodeon/Nick-at-Nite | 38 | 33 | 27 | 27 | 62 | |
| OLN Outdoor Life Network | 60 | 59 | 64 | 76 | ||
| SCIFI Sci Fi Channel | 89 | 30 | 42 | 54 | 38 | |
| SPEED Speedchannel | 67 | 27 | 58 | 65 | 67 | |
| STYLE Style | 61 | 54 | 52 | 59 | ||
| TBS TBS Superstation | 43 | 23 | 22 | 22 | 42 | |
| TCM Turner Classic Movies | 76 | 71 | 41 | 41 | 41 | |
| TECHTV Tech TV | 68 | 99 | 72 | |||
| TLC TLC | 51 | 52 | 23 | 32 | 50 | |
| TNN TNN | 49 | 53 | 57 | 75 | 66 | |
| TNT TNT | 52 | 25 | 37 | 37 | 33 | |
| TOON Cartoon Network | 77 | 49 | 62 | 78 | 63 | |
| TVLAND TV Land | 64 | 38 | 36 | 36 | 37 | |
| USA USA Network | 44 | 40 | 43 | 35 | 65 | |
| VH1 VH1 | 62 | 46 | 45 | 25 | 70 | |
| PREMIUM SERVICES | ||||||
| HBO HBO | 33 | 14 | 47 | 47 | 14 | |
| HBO-F HBO Family | 20 | 304 | 50 | 50 | 304 | |
| HBO-2 HBO 2 | 95 | 15 | 48 | 48 | 302 | |
| HBO-S HBO Signature | 96 | 16 | 49 | 49 | 303 | |
| MAX Cinemax | 45 | 67 | 78 | 68 | 25 | |
| MMAX MoreMAX | 321 | 321 | 321 | 321 | ||
| SHO Showtime | 41 | 64 | 81 | 81 | 26 | |
| SHO-TOO Showtime Too | 97 | 341 | 341 | 341 | 341 | |
| TMC The Movie Channel | 58 | 66 | 79 | 67 | 28 | |
| STARZ Starz! | 80 | 370 | 370 | 370 | 370 | |
| ENC Encore | 92 | 150 | 150 | 150 | 150 | |
| PAY-PER-VIEW | ||||||
| PPV1 iN DEMAND 1 | 71 | 76 | 75 | 73 | 77 | |
| PPV2 iN DEMAND 2 | 94 | 73 | 202 | 202 | 202 | |
| PPV3 iN DEMAND 3 | 94 | 75 | 203 | 203 | 203 | |
| PPV4 iN DEMAND 4 | 74 | 204 | 204 | 204 | ||
| The VCR Plus+® PlusCode ® number printed next to each program is for use with the Gemstar VCR Plus+® System. If you have a VCR with the VCR Plus+ feature (identified by the VCR Plus+ logo on your VCR), all you need to do to record a program is enter its PlusCode number. If you have cable service, please make sure that your cable channel numbers are the same as the channel numbers in this program guide. If not, you will need to perform a simple one-time procedure to match up the cable channels with the guide channel numbers using the conversion chart printed above. This procedure is described in your VCR user’s manual. Should you have questions about your VCR Plus+ system, please contact your VCR manufacturer. VCR Plus+® and PlusCode® are trademarks of Gemstar Development Corporation. *Shared Channel **maple shade ***Cable ready Tv | ||||||








